| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Long | 11/6/2009 | 1.05 | 282900 | 33.53 | 30 | 22 |
| FOTRONICS CORPORATION BHD | Long | 11/6/2009 | 0.045 | 6091000 | 22.21 | 16 | 12 |
| SANBUMI HOLDINGS BHD | Long | 11/6/2009 | 0.325 | 299000 | 21.38 | 30 | 20 |
| SUNRISE BHD | Long | 11/6/2009 | 2.24 | 258200 | 32.77 | 28 | 27 |
| TANAH EMAS CORPORATION BHD | Long | 11/6/2009 | 0.885 | 113000 | 20.28 | 32 | 24 |
| TENAGA NASIONAL BHD | Long | 11/6/2009 | 8.4 | 7703000 | 26.07 | 32 | 24 |
| TRANSOCEAN HOLDINGS BHD | Long | 11/6/2009 | 0.865 | 696600 | 23.58 | 31 | 14 |
| WINSUN TECHNOLOGIES BHD | Long | 11/6/2009 | 0.085 | 10055700 | 22.24 | 33 | 16 |
| AEON CO. (M) BHD | Short | 11/6/2009 | 5.02 | 797000 | 34.35 | 32 | 34 |
| DIJAYA CORPORATION BHD | Short | 11/6/2009 | 1.05 | 926500 | 43.35 | 26 | 55 |
| IGB CORPORATION BHD | Short | 11/6/2009 | 1.88 | 2102400 | 23.52 | 24 | 25 |
| LII HEN INDUSTRIES BHD | Short | 11/6/2009 | 0.875 | 472900 | 34.77 | 23 | 24 |
| OILCORP BHD | Short | 11/6/2009 | 0.135 | 2161900 | 42.26 | 24 | 25 |
| YTL LAND & DEVELOPMENT BHD | Short | 11/6/2009 | 1.02 | 152700 | 21.05 | 21 | 22 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, November 7, 2009
Scan 6 Nov 09
Posted by StockTrader77 at 7:52 AM 0 comments
Thursday, November 5, 2009
Scan 5 Nov 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DNP HOLDINGS BHD | Long | 11/5/2009 | 1.5 | 455800 | 23.16 | 27 | 22 |
| KANNALTEC BHD | Long | 11/5/2009 | 0.085 | 592600 | 22.39 | 32 | 23 |
| LEADER UNIVERSAL HOLDINGS BHD | Long | 11/5/2009 | 0.79 | 314400 | 21.49 | 25 | 23 |
| MALAYSIAN BULK CARRIERS BHD | Long | 11/5/2009 | 3.17 | 208600 | 21.95 | 31 | 16 |
| MCM TECHNOLOGIES BHD | Long | 11/5/2009 | 0.095 | 193100 | 35.08 | 19 | 14 |
| ASDION BHD | Short | 11/5/2009 | 0.345 | 106300 | 20.05 | 8 | 10 |
| CAROTECH BHD | Short | 11/5/2009 | 0.18 | 2612600 | 37.07 | 25 | 40 |
| LATEXX PARTNERS BHD | Short | 11/5/2009 | 2.44 | 1615300 | 38.83 | 20 | 31 |
| WAH SEONG CORPORATION BHD | Short | 11/5/2009 | 2.36 | 1717307 | 29.92 | 25 | 26 |
Posted by StockTrader77 at 11:43 PM 0 comments
Wednesday, November 4, 2009
Scan 4 Nov 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GLOBETRONICS TECHNOLOGY BHD | Long | 11/4/2009 | 0.845 | 100400 | 29.21 | 18 | 16 |
| HUBLINE BHD | Long | 11/4/2009 | 0.28 | 29189400 | 45.97 | 30 | 22 |
| RAMUNIA HOLDINGS BHD | Long | 11/4/2009 | 0.5 | 71612600 | 20.19 | 41 | 21 |
| RHB CAPITAL BHD | Long | 11/4/2009 | 5.41 | 659700 | 20.18 | 26 | 24 |
| AMFIRST REAL ESTATE INVESTMENT | Short | 11/4/2009 | 1.04 | 319400 | 37.49 | 24 | 28 |
| TAMADAM BONDED WAREHOUSE BHD | Short | 11/4/2009 | 0.5 | 264600 | 28.38 | 24 | 28 |
Posted by StockTrader77 at 10:10 PM 0 comments
Scan 3 Nov 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AT SYSTEMATIZATION BHD | Long | 11/3/2009 | 0.06 | 318000 | 22.54 | 30 | 26 |
| AXIS INCORPORATION BHD | Long | 11/3/2009 | 0.08 | 30506200 | 31.94 | 77 | 8 |
| EON CAPITAL BHD | Long | 11/3/2009 | 5.7 | 113200 | 31.36 | 35 | 31 |
| EQUATOR LIFE SCIENCE BHD | Long | 11/3/2009 | 0.04 | 911000 | 39.07 | 55 | 22 |
| MAXBIZ CORPORATION BHD | Long | 11/3/2009 | 0.05 | 519000 | 26.02 | 20 | 16 |
| MEMS TECHNOLOGY BHD | Long | 11/3/2009 | 0.08 | 17170600 | 32.23 | 38 | 26 |
| AIROCOM TECHNOLOGY BHD | Short | 11/3/2009 | 0.09 | 1661700 | 20.77 | 18 | 21 |
| INSAS BHD | Short | 11/3/2009 | 0.52 | 1531200 | 25.99 | 27 | 30 |
| JASA KITA BHD | Short | 11/3/2009 | 0.15 | 2853800 | 36.14 | 12 | 17 |
| WEIDA (M) BHD | Short | 11/3/2009 | 0.68 | 249600 | 45.27 | 29 | 35 |
| WINSUN TECHNOLOGIES BHD | Short | 11/3/2009 | 0.07 | 468200 | 24.75 | 28 | 39 |
Posted by StockTrader77 at 5:35 PM 0 comments
Monday, November 2, 2009
Scan 2 Nov 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| METRONIC GLOBAL BHD | Long | 11/2/2009 | 0.1 | 26286700 | 28.87 | 22 | 21 |
| ADVANCE INFORMATION MARKETING B | Short | 11/2/2009 | 0.115 | 321200 | 40 | 28 | 38 |
| ADVENTA BHD | Short | 11/2/2009 | 1.85 | 921200 | 26.94 | 26 | 29 |
| ASIAEP BHD | Short | 11/2/2009 | 0.085 | 4184200 | 24.31 | 21 | 25 |
| BURSA MALAYSIA BHD | Short | 11/2/2009 | 8.1 | 715800 | 22.81 | 26 | 29 |
| IOI CORPORATION BHD | Short | 11/2/2009 | 5.34 | 4106800 | 21.24 | 25 | 27 |
| LEADER UNIVERSAL HOLDINGS BHD | Short | 11/2/2009 | 0.78 | 423800 | 26.25 | 24 | 26 |
| MALAYSIAN BULK CARRIERS BHD | Short | 11/2/2009 | 3.08 | 283600 | 23.84 | 20 | 23 |
| OCTAGON CONSOLIDATED BHD | Short | 11/2/2009 | 0.33 | 3574500 | 20.46 | 25 | 28 |
| PERAK CORPORATION BHD | Short | 11/2/2009 | 0.84 | 120000 | 24.43 | 27 | 34 |
| SANBUMI HOLDINGS BHD | Short | 11/2/2009 | 0.305 | 140000 | 24.65 | 21 | 22 |
| YTL LAND & DEVELOPMENT BHD | Short | 11/2/2009 | 1.01 | 373900 | 27.62 | 25 | 26 |
Posted by StockTrader77 at 8:41 PM 0 comments
Saturday, October 31, 2009
Scan 30 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIAEP BHD | Long | 10/30/2009 | 0.085 | 6609000 | 25.58 | 22 | 21 |
| IOI CORPORATION BHD | Long | 10/30/2009 | 5.36 | 5205700 | 22.67 | 26 | 24 |
| KARAMBUNAI CORP BHD | Long | 10/30/2009 | 0.07 | 3313300 | 33.59 | 16 | 13 |
| LEADER UNIVERSAL HOLDINGS BHD | Long | 10/30/2009 | 0.79 | 316300 | 28.1 | 26 | 23 |
| MEDA INC. BHD | Long | 10/30/2009 | 0.105 | 264100 | 27.28 | 22 | 20 |
| MENANG CORPORATION (M) BHD | Long | 10/30/2009 | 0.2 | 145900 | 21.42 | 19 | 17 |
| OLYMPIA INDUSTRIES BHD | Long | 10/30/2009 | 0.225 | 3677800 | 24.75 | 17 | 14 |
| PALETTE MULTIMEDIA BHD | Long | 10/30/2009 | 0.045 | 103000 | 24.84 | 22 | 18 |
| PAN MALAYSIA CAPITAL BHD | Long | 10/30/2009 | 0.16 | 1176300 | 33.93 | 27 | 23 |
| PETRA PERDANA BHD | Long | 10/30/2009 | 2.62 | 381200 | 20.11 | 29 | 26 |
| WATTA HOLDING BHD | Long | 10/30/2009 | 0.42 | 240100 | 24.88 | 25 | 20 |
| PETRONAS DAGANGAN BHD | Short | 10/30/2009 | 8.9 | 642200 | 20.58 | 25 | 37 |
| YTL POWER INTERNATIONAL BHD | Short | 10/30/2009 | 2.15 | 8250600 | 22.46 | 17 | 18 |
Posted by StockTrader77 at 7:41 AM 0 comments
Friday, October 30, 2009
Scan 29 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CME GROUP BHD | Long | 10/29/2009 | 0.075 | 5104400 | 20.22 | 20 | 16 |
| MECHMAR CORPORATION (M) BHD | Long | 10/29/2009 | 0.125 | 103000 | 25.57 | 42 | 36 |
| TIME DOTCOM BHD | Long | 10/29/2009 | 0.39 | 5919500 | 27.04 | 13 | 12 |
| AEON CREDIT SERVICE (M) BHD | Short | 10/29/2009 | 4.05 | 107600 | 33.45 | 30 | 40 |
| ANN JOO RESOURCES BHD | Short | 10/29/2009 | 2.6 | 1040500 | 26.28 | 31 | 36 |
| ASIAEP BHD | Short | 10/29/2009 | 0.08 | 1747300 | 27.55 | 19 | 23 |
| GENTING BHD | Short | 10/29/2009 | 7.2 | 7210700 | 21.24 | 28 | 35 |
| IOI CORPORATION BHD | Short | 10/29/2009 | 5.4 | 3372200 | 24.23 | 22 | 26 |
| JT INTERNATIONAL BHD | Short | 10/29/2009 | 4.65 | 130000 | 26.31 | 30 | 39 |
| LEADER UNIVERSAL HOLDINGS BHD | Short | 10/29/2009 | 0.78 | 1155300 | 29.95 | 23 | 24 |
| LINGUI DEVELOPMENT BHD | Short | 10/29/2009 | 1.03 | 170100 | 21.99 | 25 | 30 |
| MUDAJAYA GROUP BHD | Short | 10/29/2009 | 3.37 | 571100 | 31.82 | 28 | 37 |
| OKA CORPORATION BHD | Short | 10/29/2009 | 0.66 | 183100 | 38.5 | 23 | 31 |
| PROTON HOLDINGS BHD | Short | 10/29/2009 | 3.77 | 536200 | 27.23 | 22 | 28 |
| RHB CAPITAL BHD | Short | 10/29/2009 | 5.3 | 1774500 | 24.91 | 22 | 25 |
| TECHNODEX BHD | Short | 10/29/2009 | 0.275 | 624000 | 24.19 | 26 | 29 |
| ZHULIAN CORPORATION BHD | Short | 10/29/2009 | 1.66 | 329000 | 31.15 | 29 | 31 |
Posted by StockTrader77 at 7:30 AM 0 comments
Subscribe to:
Posts (Atom)